![]() |
| Experian Ltd | E-Series Business |
Limited Company Gold Report
| Company Details |
| Company Name | FIRST INDEPENDENT FINANCE LIMITED |
| Registered Number | SC198910 |
| Registered Office | 22 DUNLOP STREET, STEWARTON, KILMARNOCK, AYRSHIRE KA3 5AT |
| Date Incorporated | 10 August 1999 |
| Credit Summary |
| Credit Values | (Calculated on 31 October 2006 At 14:19:16) | |
| Credit Limit | £ 24,000 | |
| Credit Rating | £ 7,700 | |
| Credit Opinion |
| |
|
| Financial Stability Assessment | |||||||||
|
| ||||||||
| Payment Summary |
| Company | Industry | |
| Days Beyond Terms | 0 | 20 |
| This company pays within its terms |
| This company pays faster than the industry average |
| There is a consistent payment pattern. |
| Industry Type For Comparison - Business Services |
| Public Record Information |
| Mortgages/Charges | None Recorded |
| Legal Notices | None Recorded |
| County Court Judgments | None Recorded in Last 72 Months |
| Balance Sheet |
| Date Latest Accounts | 31 December 2005 | Accounts Ref. Date | 31 December |
| Date Latest Returns | 10 August 2006 | ||
| Date Of Accounts | 31/12/2005 | 31/12/2004 | 31/12/2003 | 31/12/2002 |
|---|---|---|---|---|
| Accounting Standard | UK GAAP | UK GAAP | UK GAAP | UK GAAP |
| Number Of Weeks | 52 | 52 | 52 | 52 |
| Currency | GBP | GBP | GBP | GBP |
| Tangible Assets | 50,478 | 46,998 | 37,730 | 28,093 |
| Land & Buildings | - | - | - | - |
| Freehold | - | - | - | - |
| Leasehold | - | - | - | - |
| Fixtures & Fittings | - | - | - | - |
| Plant & Vehicles | - | - | - | - |
| Plant | - | - | - | - |
| Vehicles | - | - | - | - |
| Other Tangible Assets | - | - | - | - |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 |
| Total Fixed/Non-Current Assets | 50,478 | 46,998 | 37,730 | 28,093 |
| Inventories | 0 | 0 | 0 | 0 |
| Raw Material/Stocks | 0 | 0 | 0 | 0 |
| Work In Progress | 0 | 0 | 0 | 0 |
| Finished Goods | 0 | - | - | - |
| Debtors | 260,545 | 221,535 | 96,997 | 74,195 |
| Trade Debtors | - | - | - | - |
| Group Loans | - | - | - | - |
| Directors Loans | - | - | - | - |
| Other Debtors | - | - | - | - |
| Cash At Bank | 146,373 | 90,308 | 197,424 | 41,767 |
| Other Current Assets | 0 | 0 | 0 | 0 |
| Total Current Assets | 406,918 | 311,843 | 294,421 | 115,962 |
| Total Current Liabilities | 192,390 | 162,301 | 173,389 | 112,459 |
| Trade Creditors | - | - | - | - |
| Bank Overdraft | - | - | - | - |
| Group Liabilities | - | - | - | - |
| Director Liabilities | - | - | - | - |
| Hire Purchase/Leasing | - | - | - | - |
| Hire Purchase | - | - | - | - |
| Leasing | - | - | - | - |
| Short Loans | - | - | - | - |
| Taxation | - | - | - | - |
| Dividends | - | - | - | - |
| Accruals/Deferred Income | - | - | - | - |
| Social Security/VAT | - | - | - | - |
| Other Current | 192,390 | 162,301 | 173,389 | 112,459 |
| Working Capital | 214,528 | 149,542 | 121,032 | 3,503 |
| Capital Employed | 265,006 | 196,540 | 158,762 | 31,596 |
| Total Long Term Liabilities | 0 | 0 | 0 | 0 |
| Group Long Term Liabilities | 0 | 0 | 0 | 0 |
| Director Long Term Liabilities | 0 | 0 | 0 | 0 |
| Hire Purchase/Leasing | 0 | 0 | 0 | 0 |
| Hire Purchase | 0 | 0 | 0 | 0 |
| Leasing | 0 | 0 | 0 | 0 |
| Other Long Term Loans | 0 | 0 | 0 | 0 |
| Accruals/Deferred Income | 0 | 0 | 0 | 0 |
| Other Long Term Liabilities | 0 | 0 | 0 | 0 |
| Total Provisions | 6,943 | 8,503 | 8,229 | 3,939 |
| Deferred Taxation | - | - | - | - |
| Pension | - | - | - | - |
| Other Provisions | 6,943 | 8,503 | 8,229 | 3,939 |
| Minority Interests | 0 | 0 | 0 | 0 |
| Total Net Assets | 258,063 | 188,037 | 150,533 | 27,657 |
| Issued Capital | 50,000 | 50,000 | 2,100 | 2,100 |
| Ordinary Shares | 50,000 | - | - | - |
| Preference Shares | 0 | - | - | - |
| Other Issued Capital | 0 | - | - | - |
| Share Premium Accounts | 0 | 0 | 0 | 0 |
| Revaluation Reserve | 0 | 0 | 0 | 0 |
| Retained Earnings | 208,063 | 138,037 | 148,433 | 25,557 |
| Other Reserves | 0 | 0 | 0 | 0 |
| Total Shareholders' Funds | 258,063 | 188,037 | 150,533 | 27,657 |
| Net Worth | 258,063 | 188,037 | 150,533 | 27,657 |
| Profit & Loss |
| No Financial Information Available |
|---|
| Company Ratios & Disclosure Items |
| Date Latest Accounts | 31 December 2005 | Accounts Ref. Date | 31 December |
| Date Latest Returns | 10 August 2006 | ||
| Date Of Accounts | 31/12/2005 | 31/12/2004 | 31/12/2003 | 31/12/2002 |
|---|---|---|---|---|
| Ratios | ||||
| Current Ratio | 2.12 | 1.92 | 1.70 | 1.03 |
| Acid Test | 2.12 | 1.92 | 1.70 | 1.03 |
| Credit Period (Days) | - | - | - | - |
| Return On Capital % | - | - | - | - |
| Pre-Tax Profit Margin % | - | - | - | - |
| Borrowing Ratio % | - | - | - | - |
| Equity Gearing % | 56.42 | 52.40 | 45.32 | 19.20 |
| Debt Gearing % | - | - | - | - |
| Average Remuneration/Employee £ | - | - | - | - |
| Profit/Employee £ | - | - | - | - |
| Sales/Employee £ | - | - | - | - |
| Disclosure Items | ||||
| Depreciation Charges | 20,767 | - | - | - |
| Amortisation Charges | - | - | - | - |
| Discontinued Operations | 0 | - | - | - |
| Number Of Employees | - | - | - | - |
| Employees' Remuneration | - | - | - | - |
| Directors' Remuneration | - | - | - | - |
| Key Ratios - Industry Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Median based on 16,611 similar companies in 1980 SIC Code 8310 - MISCELLANEOUS FINANCIAL SERVICES |
| Payment Profile |
| Summary |
| Based on the information supplied from our sources: |
| This company pays faster than the industry average. |
| There is a consistent payment pattern. |
| This company has 0 accounts placed for collection. |
| This company has 0 outstanding unpaid accounts. |
| This company pays within its terms. |
| Current Days Beyond Terms | |
| Days Beyond Terms (DBT) For September 2006 | |
| Company | 0 |
| Number of Accounts | 2 |
| DBT (Month To Date) | 0 |
| Number of Accounts (Month To Date) | 1 |
| Industry | 20 |
| Industry Type For Comparison | Business Services |
| Days Beyond Terms Trend |
|---|
| All figures refer to days beyond terms (DBT) |
| Trend | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Industry | 19 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 |
| Averages | Current | Last 3 Months | Last 6 Months | Last 12 Months |
|---|---|---|---|---|
| Company | 0 | 0 | 0 | 0 |
| Industry | 20 | 20 | 19 | 19 |
| Days Beyond Terms Breakdown | |
| Payment Performance By Size Of Account For September 2006 | |
| £1 - £1,000 | £1,001 - £10,000 | £10,001 - £100,000 |
|---|